Skip to content

Join

Spim and Malware Filters

In early 2004, Akonix introduced the industry's first Spim and Malware Filters for IM. Since that time, the Akonix Security Team has constantly monitored IM & P2P for viruses, worms and other vulnerabilities. When a threat is identified, we immediately develop and deploy content filters that are automatically uploaded to Akonix L7 Enterprise customers. This is the most advanced and pro-active protection available.

With Akonix L7 Enterprise in place, there are no lists to subscribe to or web pages to visit to find out what might be going on.

Top IM Security Threats Automatically Protected by Akonix

Threat Name Networks Affected Date Identified Akonix
Protection Policy
Dung Yahoo! 02 07 08
Barten MSN 02 06 08
Perin AIM MSN 01 10 08
MSNVB MSN 12 26 07
*MSNWorm MSN 11 18 07
MSNPhoto MSN 11 01 07
Destructor MSN 10 19 07
Pushbot MSN 10 09 07
Orcu MSN 09 28 07
Neeris MSN 09 13 07
*IMBot IM 09 07 07
MSN-WhoBlocked MSN 09 06 07
Stration MSN 09 01 07
MSNFunny MSN 08 29 07
Lolurmom MSN 08 15 07
Vacill IM 08 11 07
*Mimbot MSN 08 09 07
*Scrimge MSN 08 06 07
Svich Yahoo! 06 29 07
Impard AIM MSN 06 23 07
MSNHideOptions MSN 06 05 07
*Checkout MSN 06 04 07
VB-DVQ MSN 06 03 07
*Mubla MSN 06 01 07
Posse MSN 05 21 07
TermX AIM ICQ MSN Yahoo! 05 15 07
Culler MSN 05 09 07
MSNDiablo MSN 05 05 07
Samo MSN 04 19 07
Tiotua AIM MSN 04 12 07
Downloader MSN 03 19 07
*IMspam AIM MSN 03 13 07
Messmulti IM 03 12 07
SpotFace MSN 02 12 07
Atomix MSN 02 11 07
Lokkest AIM ICQ MSN Yahoo! 01 04 07
Geezo MSN 11 30 06
Mandei MSN 11 07 06
Bckdr IM 11 06 06
NotYou MSN 10 29 06
Pepa MSN 10 09 06
*Imaut AIM MSN Yahoo 10 09 06
*SOHANAD AIM MSN Yahoo! 10 08 06

QUATIM Yahoo! 10 04 06
Licat MSN 09 22 06
Heartworm MSN 09 21 06
Sohanat Yahoo! 09 21 06
*Yautoit Yahoo! 09 19 06
Pipeline Yahoo! 09 18 06
*AutoIt Yahoo! 09 16 06
IMNames IM 09 15 06
Xrobots IM 08 31 06
Braban IM 08 22 06
*Cuebot AIM 08 13 06
*Appflet IM 08 08 06
Shufa Yahoo! 08 08 06
MSNMAKER MSN 07 30 06
*AIMBOT AIM 07 14 06
Semsy MSN 07 14 06
*Dozic AIM 07 12 06
BlackAngel MSN 05 30 06
Gaobot AIM 05 27 06
Melo MSN 05 26 06
BROWSAFE Yahoo! 05 24 06
*Browaf Yahoo! 05 22 06
*Kassbot AIM 05 15 06
*Nugache AIM MSN 05 01 06
Propmsn MSN 04 27 06
IMFlood Yahoo! 04 19 06
Gaixinh Yahoo! 04 11 06
Skenkly AIM 03 30 06
VB-ATA MSN 03 29 06
Ixbot AIM MSN 03 23 06
Hotmatom MSN 03 08 06
*Spybot AIM 03 03 06
Leap iChat AIM 02 16 06
Lamo AIM 02 08 06
*Loxbot AIM 01 06 06
*Tilebot AIM 01 02 06
Banker MSN 12 27 05
VIRKEL MSN 12 27 05
Mesoto-A MSN 12 22 05
Retomo MSN 12 22 05
Sunk AIM 12 21 05
*MSNBancos MSN 12 15 05
*Dioxin AIM 12 08 05
Attech AIM 12 02 05
Mops Yahoo! AIM 11 23 05
PWSYahoo Yahoo! 11 19 05
*Accid MSN 11 09 05
*Ixbot AIM 11 06 05
*Sdbot AIM 10 10 05
MSNOpt MSN 10 05 05
ANIXMA AIM 10 03 05
*IRCBOT AIM 09 28 05
Mepe MSN 09 23 05
*GUAP P2P AIM MSN Yahoo! 09 21 05
*Yimp Yahoo! AIM 09 15 05
Lile AIM 09 12 05
Simbag AIM MSN 09 11 05
*Lewor IM 09 08 05
*Antix MSN 08 15 05
*Rbot AIM 08 03 05
Hagbard P2P MSN 07 29 05
*Kirvo MSN 07 18 05
*Rants AIM MSN 07 10 05
*Prex MSN 07 06 05
Aimsend AIM 06 21 05
*Harwig MSN 06 13 05
Pinkton AIM 06 01 05
Budlnk AIM 05 10 05
*Oscarbot/Doyorg AIM 05 01 05
*Opanki AIM 04 30 05
*Velkbot MSN, Yahoo!, AIM 04 24 05
*Pisaboy MSN 03 28 05
*Faribot MSN 03 23 05
*Chode MSN 03 18 05
*Serflog MSN 03 07 05
*Kelvir MSN 02 25 05
*Stang MSN 02 23 05
*Aimdes AIM 02 11 05
Mydoom ICQ 01 28 05
*Unfunner MSN 01 28 05
*Bropia MSN 01 19 05
*Mugly MSN 11 29 04
*Funner MSN 10 11 04
JPEG Virus AIM 09 30 04
Download.ject AIM, ICQ 08 21 04
AIM URI Buffer Overflow AIM 06 16 04
*Bizex ICQ 02 24 04
Adware.Buddylinks AIM 02 11 04
*Jitux MSN 12 31 03
* contains multiple variants

Here's how it works:

Leveraging the industry's only dynamic update feature, the Akonix L7 Spim and Malware Filter automatically — and without any IT intervention — downloads and installs policies to quash threats.

Enabling this protection is The Akonix Security Team who constantly monitor public and enterprise instant messaging systems for emerging threats.

As viruses and worms are discovered, the team distributes policies to counter the threat, immediately stopping the malware from reaching customer networks and their end-users.

"Protecting corporations from attacks through IM is a critical security requirement for organizations that have recognized the benefits of IM and are encouraging its use on their networks," said Genelle Hung, market analyst at The Radicati Group. "Akonix L7 Enterprise is an innovative solution which solves one of the biggest access and security tradeoffs facing CIOs and IT administrators that want to allow access to IM, but don't want to expose their networks or their users to new forms of attacks."